top of page
National Nanofabrication Facility List
Title | Facility | City | State |
---|---|---|---|
Air Force Institute of Technology | Electronic Devices and Materials Laboratory | WPAFB | Ohio |
Alfred University | Center for Prototype Manufacturing of Nanostructured Electroceramics | Alfred | New York |
Arizona State University | ASU NanoFab | Tempe | Arizona |
Auburn University | Alabama Microelectronics Science and Technology Center | Auburn | Alabama |
Boise State University | Idaho Microfabrication Laboratory | Boise | Idaho |
Boston College | Integrated Sciences Cleanroom and Nanofabrication Facility | Chestnut Hill | Massachusetts |
Boston University | Micro/Nano Biosystems Fabrication Facilities | Boston | Massachusetts |
Boston University | Optoelectronic Processing Facility | Boston | Massachusetts |
Brigham Young University | BYU Integrated Microfabrication Lab | Provo | Utah |
Brown University | Microelectronics Core Facility | Providence | Rhode Island |
California Institute of Technology | Kavli Nanoscience Institute Cleanroom Facility | Pasadena | California |
California Institute of Technology | Caltech MEMS Lab | Pasadena | California |
California Polytechnic State University | MicroSystems Technology Group Cleanroom | San Luis Obispo | California |
Carnegie Mellon University | Nanofabrication Laboratory | Pittsburgh | Pennsylvania |
Case Western Reserve University | Materials for Opto/Electronics Research and Education Center | Cleveland | Ohio |
Case Western Reserve University | Electronics Design Center | Cleveland | Ohio |
City University of New York | Advanced Science Research Center Nanofabrication Facility | New York | New York |
Clemson University | Clemson University Micro Fabrication Facility | Clemson | South Carolina |
Colorado School of Mines | Renewable Energy Materials Research Science & Engineering Center | null | Colorado |
Colorado State University | Clean Room | Fort Collins | Colorado |
Columbia University | Columbia Nano Initiative Nanofabrication Clean Room | New York | New York |
Cornell University | Cornell NanoScale Science & Technology Facility | Ithaca | New York |
Dartmouth College | Microengineering Cleanroom Laboratory | Hanover | New Hampshire |
Drexel University | Microfabrication Facility | Philadelphia | Pennsylvania |
Duke University | Shared Materials Instrumentation Facility | Durham | North Carolina |
Florida State University | Interdisciplinary Microsystems Laboratory | Tallahassee | Florida |
George Washington University | GW Nanofabrication and Imaging Center | Washington | District of Columbia |
Georgetown University | Georgetown Nanoscience and Microtechnology Laboratory | Washington | District of Columbia |
Georgia Institute of Technology | IEN - Micro/Nano Fabrication Facility | Atlanta | Georgia |
Harvard University | Center for Nanoscale Systems Nanofabrication Facility | Cambridge | Massachusetts |
Howard University | Howard Nanoscale Science and Engineering Facility | Washington | District of Columbia |
Indiana University - Purdue University Indianapolis | Integrated Nanosystems Development Institute | Indianapolis | Indiana |
Iowa State University | Microelectronics Research Center | Ames | Iowa |
Johns Hopkins University | Whitaker Institute Lithography and Fabrication Facility | Baltimore | Maryland |
Kansas State University | Semiconductor Materials and Radiological Technologies | Manhattan | Kansas |
Lehigh University | Integrated Nanofabrication and Cleanroom Facility | Bethlehem | Pennsylvania |
Louisiana State University | Center for Advanced Microstructures & Devices | Baton Rouge | Louisiana |
Louisiana Tech University | Institute for Micromanufacturing | Ruston | Louisiana |
Marquette University | Marquette University Cleanroom | Milwaukee | Wisconsin |
Massachusetts Institute of Technology | Microsystems Technology Laboratories | Cambridge | Massachusetts |
Massachusetts Institute of Technology | MIT Nano Cleanroom | Cambridge | Massachusetts |
Michigan State University | Electrical and Computer Engineering Research Cleanroom | East Lansing | Michigan |
Michigan State University | Keck Microfabrication Facility | East Lansing | Michigan |
Michigan Technological University | Microfabrication Shared Facility | Houghton | Michigan |
Missouri University of Science and Technology | Intelligent Microsystem Laboratory | Rolla | Missouri |
Montana State | Montana Microfabrication Facility | Bozeman | Montana |
New Jersey Institute of Technology | Microelectronics Fabrication Center | Newark | New Jersey |
New York Institute of Technology | NYIT Nanofabrication Facility | New York | New York |
New York University | NYU Nanofabrication Cleanroom | Brooklyn | New York |
Norfolk State University | Micro- and Nano-technology Center Cleanroom | Norfolk | Virginia |
North Carolina State University | NCSF Nanofabrication Facility | Raleigh | North Carolina |
North Dakota State University | Center for Nanoscale Science and Engineering Cleanroom | Fargo | North Dakota |
Northeastern University | Kostas Nanoscale Technology and Manufacturing Research Center | Boston | Massachusetts |
Northern Illinois University | Microelectronics Research and Development Laboratory | DeKalb | Illinois |
Northwestern University | NU Micro/Nano Fabrication Facility | Evanston | Illinois |
Notre Dame University | Notre Dame Nanofabrication Facility | South Bend | Indiana |
Ohio State University | Nanotech West Lab | Columbus | Ohio |
Ohio State University | NanoSystems Lab | Columbus | Ohio |
Oklahoma State University | Helmerich Research Center Cleanroom | Tulsa | Oklahoma |
Old Dominion University | Applied Research Center | Norfolk | Virginia |
Oregon State University | Owen Cleanroom | Corvallis | Oregon |
Penn State University | Nanofabrication Lab | State College | Pennsylvania |
Portland State University | PNNA Clean | Portland | Oregon |
Princeton University | Quantum Device Nanofabrication Lab | Princeton | New Jersey |
Princeton University | PRISM Cleanroom | Princeton | New Jersey |
Purdue University | Birck Nanotechnology Center | West Lafayette | Indiana |
Rensselaer Polytechnic Institute | Center for Materials, Devices, and Integrated Systems | Troy | New York |
Rice University | Shared Equipment Authority Cleanroom | Houston | Texas |
Rochester Institute of Technology | RIT Clean Room | Rochester | New York |
Rochester Institute of Technology | Semiconductor & Microsystems Fabrication Laboratory | Rochester | New York |
Rutgers University | Microelectronics Research Laboratory | Piscataway | New Jersey |
SUNY Buffalo | Science and Engineering Cleanroom | Buffalo | New York |
SUNY Polytechnic Institute | Albany NanoTech Complex | Albany | New York |
San Diego State University | Cleanroom Facility | San Diego | California |
San Jose State University | Microscale Process Engineering Laboratory | San Jose | California |
Santa Clara University | Center for Nanostructures | Santa Clara | California |
South Dakota State | Clean Room Facility | Brookings | South Dakota |
Southern Methodist University Cleanroom | SMU Clean Room | Dallas | Texas |
Southern University and A&M College | Solid State Devices & Microelectronics Fabrication Facility | Baton Rouge | Louisiana |
Stanford University | Stanford Nanofabrication Facility | Palo Alto | California |
Stevens Institute of Technology | MicroDevice Laboratory | Hoboken | New Jersey |
Texas A&M University | Aggie Nanofabrication Facility | College Station | Texas |
Texas State University | Nanofabrication Research Service Center | San Marcos | Texas |
Texas Tech University | Nano Tech Center | Lubbock | Texas |
Tufts University | Tufts Micro and Nano Fabrication Facility | Medford | Massachusetts |
U.S. Naval Academy | USNA Microfabrication Laboratory | Annapolis | Maryland |
UNC Charlotte | Cameron Clean Room | Charlotte | North Carolina |
University of Alabama | Micro-Fabrication Facility | Tuscaloosa | Alabama |
University of Alabama in Huntsville | Nano and Micro Devices Center | Huntsville | Alabama |
University of Arizona | Optical Sciences Micro/Nano Fabrication Cleanroom | Tucson | Arizona |
University of Arizona | Micro/Nano Fabrication Center | Tucson | Arizona |
University of Arkansas | High Density Electronics Center | Fayetteville | Arkansas |
University of California at Berkeley | Marvell Nanofabrication Laboratory | Berkeley | California |
University of California at Davis | Center for Nano-MicroManufacturing | Davis | California |
University of California at Irvine | Integrated Nanosystems Research Facility | Irvine | California |
University of California at Los Angeles | Integrated Systems Nanofabrication Cleanroom | Los Angeles | California |
University of California at Los Angeles | UCLA Nanoelectronics Research Facility | Los Angeles | California |
University of California at Santa Barbara | UCSB Nanofabrication Facility | Santa Barbara | California |
University of Central Florida | CREOL Nano-Fabrication facility | Orlando | Florida |
University of Chicago | Searle Cleanroom Nanofabrication Facility | Chicago | Illinois |
University of Cincinnati | Engineering Research Center Clean Room | Cincinnati | Ohio |
University of Colorado Boulder | Colorado Nanofabrication Lab | Boulder | Colorado |
University of Connecticut | Microelectronics/Optoelectronics Laboratory | Storrs | Connecticut |
University of Dayton | NEST Nano-fabrication Laboratory | Dayton | Ohio |
University of Delaware | UD Nanofabrication Facility | Newark | Delaware |
University of Florida | Research Service Centers | Gainesville | Florida |
University of Georgia | Integrated Bioscience and Nanotechnology Cleanroom | Athens | Georgia |
University of Houston | Nanofabrication Facility | Houston | Texas |
University of Idaho | Physics Research Equipment & Facilities | Moscow | Idaho |
University of Illinois Chicago | Nanotechnology Core Facility | Chicago | Illinois |
University of Illinois Urbana-Champaign | Micro-Nano-Mechanical Systems Cleanroom | Urbana | Illinois |
University of Illinois Urbana-Champaign | Micro & Nanotechnology Lab | Urbana | Illinois |
University of Indiana | Nanoscale Characterization Facility | Bloomington | Indiana |
University of Iowa | University of Iowa Microfabrication Facility | Iowa City | Iowa |
University of Kansas | Adams Microfabrication Facility | Lawrence | Kansas |
University of Kentucky | Center for Nanoscale Science & Engineering Cleanroom | Lexington | Kentucky |
University of Louisiana at Lafayette | Microelectronic Research Laboratory | Lafayette | Louisiana |
University of Louisville | Micro/Nano Technology Center | Louisville | Kentucky |
University of Maine | Laboratory for Surface Science & Technology | Orono | Maine |
University of Maryland | Maryland Nanocenter Fablab | College Park | Maryland |
University of Maryland, Baltimore County | UMBC MME Technical Service Center Micro-fabrication Lab | Baltimore | Maryland |
University of Massachusetts Amherst | Conte Nanotechnology Cleanroom Lab | Amherst | Massachusetts |
University of Massachusetts Lowell | Nano-Micro Fabrication Laboratory | Lowell | Massachusetts |
University of Miami | BioNIUM Nanofab Clean Room Facility | Miami | Florida |
University of Michigan | Lurie Nanofabrication Facility | Ann Arbor | Michigan |
University of Michigan | Pritzker Nanofabrication Facility | Chicago | Illinois |
University of Minnesota | Minnesota Nano Center | Minneapolis | Minnesota |
University of Missouri Columbia | Center for Micro/Nano Systems and Nanotechnology | Columbia | Missouri |
University of Nebraska-Lincoln | NCMN NanoFab - Cleanroom | Lincoln | Nebraska |
University of Nevada Las Vegas | Nevada Nanotechnology Center | Las Vegas | Nevada |
University of New Mexico | Center for High Technology Materials Cleanroom | Albuquerque | New Mexico |
University of North Carolina | Chapel Hill Analytical and Nanofabrication Laboratory | Chapel Hill | North Carolina |
University of North Texas | Nanofabrication Cleanroom | Denton | Texas |
University of Oklahoma | Microfabrication Research & Education Center | Norman | Oklahoma |
University of Oregon | CAMCOR Nanofabrication and Imaging Facility | Eugene | Oregon |
University of Pennsylvania | Quattrone Nanofabrication Facility | Philadelphia | Pennsylvania |
University of Pittsburgh | Nanoscale Fabrication and Characterization Facility | Pittsburgh | Pennsylvania |
University of Rochester | URNano Center | Rochester | New York |
University of South Carolina | Micro/Nanofluidics Lab | Columbia | South Carolina |
University of South Florida | Nanotechnology Research and Education Center | Tampa | Florida |
University of Southern California | John O’Brien Nanofabrication Laboratory | Los Angeles | California |
University of Tennessee | Micro-Processing Research Facility | Knoxville | Tennessee |
University of Texas Arlington | Shimadzu Institute Nano Technology Research Center | Arlington | Texas |
University of Texas Austin | Microelectronics Research Center Cleanrooms | Austin | Texas |
University of Texas Austin | Texas Materials Institute Cleanroom | Austin | Texas |
University of Texas Dallas | Cleanroom Research Laboratory | Dallas | Texas |
University of Texas El Paso | NanoMaterials Integration Lab | El Paso | Texas |
University of Texas San Antonio | MEMS Research Laboratory | San Antonio | Texas |
University of Utah | Utah Nanofab | Salt Lake City | Utah |
University of Virginia | University of Virginia Microfabrication Laboratories | Charlottesville | Virginia |
University of Washington | UW Washington Nanofabrication Facility | Seattle | Washington |
University of Wisconsin-Madison | Wisconsin Center for Applied Microelectronics | Madison | Wisconsin |
Utah State University | Sant Engineering Innovation Laboratories | Logan | Utah |
Vanderbilt University | Institute of Nanoscale Science and Engineering | Nashville | Tennessee |
Virginia Commonwealth University | Wright Virginia Microelectronics Center | Richmond | Virginia |
Virginia Polytechnic Institute & State University | Micro & Nano Fabrication Laboratory | Blacksburg | Virginia |
Washington State University | Microfabrication Cleanroom | Pullman | Washington |
Washington University in St. Louis | Institute of Materials Science & Engineering Cleanroom | Saint Louis | Missouri |
Wayne State University | Nano Fabrication Facility | Detroit | Michigan |
West Virginia University | Cleanroom Facility | Morgantown | West Virginia |
Yale University | School of Engineering & Applied Science Cleanroom | New Haven | Connecticut |
The National Nanofabrication database is continuously being expanded upon. To have your facility added, please contact us at contact@nanotechnyc.com
bottom of page